Description
Inspired by the shimmer of starlit skies, this fitted gown features allover beaded embroidery that glistens with movement. The delicate straps and flattering shape enhance the bride’s natural radiance.
$2,600.00
Size Guide
| UK | US | FR | Bust | Underbust | Waist | Hips |
|---|---|---|---|---|---|---|
| 2 | 00 | 32 | 29.9 | 27.2 | 24 | 33.1 |
| 4 | 0 | 34 | 31.1 | 28.3 | 25.2 | 34.3 |
| 6 | 2 | 36 | 32.3 | 29.5 | 26.4 | 35.4 |
| 8 | 4 | 38 | 33.5 | 30.7 | 27.7 | 36.6 |
| 10 | 6 | 40 | 35 | 32.3 | 29.1 | 38.2 |
| 12 | 8 | 42 | 36.6 | 33.9 | 30.7 | 39.8 |
| 14 | 10 | 44 | 38.2 | 35.4 | 32.3 | 41.3 |
| 16 | 12 | 46 | 39.8 | 37 | 33.9 | 42.9 |
| 18 | 14 | 48 | 41.7 | 38.6 | 35.5 | 45.5 |
| UK | US | FR | Bust | Underbust | Waist | Hips |
|---|---|---|---|---|---|---|
| 2 | 00 | 32 | 76 | 69 | 61 | 84 |
| 4 | 0 | 34 | 79 | 72 | 64 | 87 |
| 6 | 2 | 36 | 82 | 75 | 67 | 90 |
| 8 | 4 | 38 | 85 | 78 | 70 | 93 |
| 10 | 6 | 40 | 89 | 82 | 74 | 97 |
| 12 | 8 | 42 | 93 | 86 | 78 | 101 |
| 14 | 10 | 44 | 97 | 90 | 82 | 105 |
| 16 | 12 | 46 | 101 | 94 | 86 | 109 |
| 18 | 14 | 48 | 106 | 98 | 90 | 116 |
Bust
Measure around the fullest part of your bust. Wrap the tape measure under your armpits, around your shoulder blades and back to the front.
Under Bust
Measure around your upper ribs, directly under where your bra ends.
Waist
Measurement around your natural waist line.
If you bend sideways where you indent is your natural waist.
Hips
Wrap the measuring tape around your body at the widest part of your hips.


Inspired by the shimmer of starlit skies, this fitted gown features allover beaded embroidery that glistens with movement. The delicate straps and flattering shape enhance the bride’s natural radiance.
| Size | 00, 0, 2, 4, 6, 8, 10, 12, 14 |
|---|
630 Old Country Rd.
Garden City, NY 11530
Inna: (347) 307-2086
Nataly: (305) 399-9210
Mon-Fri: 11AM-7PM
Sat & Sun: 11AM-6PM
Reviews
There are no reviews yet.